Maratha Vidya Prasarak Samaj’s
Arts and Commerce College,Soygaon
Category wise Admission-2020-21
Faculty | Gender | Open | OBC | SC | ST | DT(A) | NT(B) | NT(C) | SBC | Total | |
FYBA | Female | 4 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 20 | |
Male | 24 | 20 | 3 | 10 | 0 | 1 | 0 | 0 | 58 | ||
Total | 28 | 23 | 7 | 18 | 1 | 1 | 0 | 0 | 78 | ||
SYBA | Female | 9 | 4 | 1 | 13 | 1 | 0 | 0 | 0 | 28 | |
Male | 8 | 9 | 1 | 8 | 0 | 1 | 0 | 0 | 27 | ||
Total | 17 | 13 | 2 | 21 | 1 | 1 | 0 | 0 | 55 | ||
TYBA | Female | 8 | 1 | 7 | 9 | 0 | 1 | 0 | 0 | 26 | |
Male | 17 | 18 | 3 | 14 | 1 | 1 | 1 | 0 | 55 | ||
Total | 25 | 19 | 10 | 23 | 1 | 2 | 1 | 0 | 81 | ||
Total | 70 | 55 | 19 | 62 | 3 | 4 | 1 | 0 | 214 | ||
FYBCOM | Female | 9 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | |
Male | 16 | 13 | 2 | 4 | 1 | 0 | 1 | 0 | 37 | ||
Total | 25 | 24 | 6 | 7 | 1 | 0 | 1 | 0 | 64 | ||
SYBCOM | Female | 8 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | |
Male | 6 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 26 | ||
Total | 14 | 13 | 6 | 8 | 1 | 1 | 0 | 0 | 43 | ||
TYBCOM | Female | 7 | 8 | 7 | 3 | 0 | 1 | 0 | 1 | 27 | |
Male | 10 | 9 | 7 | 5 | 0 | 1 | 0 | 0 | 32 | ||
Total | 17 | 17 | 14 | 8 | 0 | 2 | 0 | 1 | 59 | ||
Total | 56 | 54 | 26 | 23 | 2 | 3 | 1 | 1 | 166 | ||
Total | 126 | 109 | 45 | 85 | 5 | 7 | 2 | 1 | 380 | ||
Maratha Vidya Prasarak Samaj’s
Arts and Commerce College, Soygaon
Admission Status Reports 2020-21
Faculty | Class | Female | Male | Total |
Bachelor Of Arts | F.Y.B.A. | 20 | 58 | 78 |
S.Y.B.A. | 28 | 27 | 55 | |
T.Y.B.A. | 26 | 55 | 81 | |
Total | 74 | 140 | 214 | |
Total | 74 | 140 | 214 | |
Bachelor Of Commerce | F.Y.B.COM. | 27 | 37 | 64 |
S.Y.B.COM. | 17 | 26 | 43 | |
T.Y.B.COM. | 27 | 32 | 59 | |
Total | 71 | 95 | 166 | |
Total | 71 | 95 | 166 | |
Total | 145 | 235 | 380 |
Maratha Vidya Prasarak Samaj’s
Arts and Commerce College,Khedgaon
Category wise Admission-2019-20
Faculty | Gender | Open | OBC | SC | ST | DT(A) | NT(B) | NT(C) | SBC | Total |
FYBA | Female | 11 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 32 |
Male | 7 | 13 | 4 | 12 | 0 | 2 | 0 | 0 | 38 | |
Total | 18 | 17 | 8 | 25 | 0 | 2 | 0 | 0 | 70 | |
SYBA | Female | 11 | 2 | 7 | 11 | 0 | 1 | 0 | 0 | 32 |
Male | 20 | 16 | 2 | 13 | 1 | 1 | 2 | 0 | 55 | |
Total | 31 | 18 | 9 | 24 | 1 | 2 | 2 | 0 | 87 | |
TYBA | Female | 10 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 26 |
Male | 8 | 12 | 4 | 5 | 0 | 2 | 0 | 0 | 31 | |
Total | 18 | 16 | 7 | 14 | 0 | 2 | 0 | 0 | 57 | |
Total | 67 | 51 | 24 | 63 | 1 | 6 | 2 | 0 | 214 | |
FYBCOM | Female | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
Male | 7 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | |
Total | 14 | 15 | 4 | 7 | 0 | 1 | 0 | 0 | 41 | |
SYBCOM | Female | 8 | 10 | 6 | 4 | 0 | 2 | 0 | 1 | 31 |
Male | 8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | |
Total | 16 | 20 | 8 | 6 | 0 | 2 | 0 | 1 | 53 | |
TYBCOM | Female | 12 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 27 |
Male | 7 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | |
Total | 19 | 22 | 4 | 2 | 1 | 1 | 0 | 0 | 49 | |
Total | 49 | 57 | 16 | 15 | 1 | 4 | 0 | 1 | 143 | |
Total | 116 | 108 | 40 | 78 | 2 | 10 | 2 | 1 | 357 |
Maratha Vidya Prasarak Samaj’s
Arts and Commerce College,Khedgaon
Admission Status Reports 2019-20
Faculty | Class | Female | Male | Total |
Bachelor Of Arts |
F.Y.B.A. | 32 | 38 | 70 |
S.Y.B.A | 32 | 55 | 87 | |
TY.B.A | 26 | 31 | 57 | |
Total | 90 | 124 | 214 | |
Total
|
90 | 124 | 214 | |
Bachelor Of Commerce |
F.Y.BCOM | 17 | 24 | 41 |
S.YBCOM | 31 | 22 | 53 | |
T.Y.BCOM | 27 | 22 | 49 | |
Total | 75 | 68 | 143 | |
Total
|
75 | 68 | 143 | |
Total
|
165 | 192 | 357 |