Science Department Profile
Science Department
XIth Science & XIIth Science
Intake – 120 +120
Faculty
Name of Faculty | Qualification | Mob. No |
Kote Yogesh Ashok | M.Sc.B.ed. (Math) | 9284148452 |
Shewale Ganesh Baliram | M.Sc.B.ed. (Biology) | 9665257526 |
Gaikwad Sandip Bhaskar | M.A.B.ed. (Geography, EVS) | 8805657076 |
Patil Sheetal Sahebrao | M.Sc.B.ed. (Chemistry) | 9403415480 |
Thakare Yuvraj Ravindra | M.Sc.B.ed. (Physics) | 9403515188 |
Results
2018-19 – 100%
2019-20 – 100%
2020-21 – 100%