Lecture Time Table
| Master Time Table | Class-wise Time Table | |
| 2022-23 | 2022-23 | |
| 2021-22 | 2021-22 | |
| 2020-21 | 2020-21 | |
| 2019-20 | 2019-20 | |
| 2018-19 | 2018-19 | |
| 2017-18 | 2017-18 |
|
MARATHA VIDYA PRASARAK SAMAJ'S ARTS, COMMERCE & SCIENCE COLLEGESoygaon, Tal. Malgaon, Dist. Nashik (Maharashtra) - 423203. | (02554)-250505 principalacsoygaon@gmail.com, srcollege.soygaon@mvp.edu.in | www.mvpsoygaoncollege.ac.in AISHE : C-41366 College Code : 0733 Affilliated to Savitribai Phule Pune University (ID No. PU/NS/AC/75/2003) |
![]() |